
(Updated 11/24/23)
The Top Ten Rankings will focus on all divisions, Gold, Silver, and Bronze for both Boys and Girls. We will use results from all AVAC events with emphasis on the Elite 8 and FAB 4 Series. Results from larger non-AVAC and partner events will also be used. The rankings will begin with the Labor Day Classic and end with the Season Finale. Follow us on Instagram as new updated rankings will be announced every 2-4 weeks (Click Here For Instagram). Please email avacprograms@gmail.com if you have any questions. Good luck!
BOYS DIVISIONS
Boys 8U/2nd Grade
1 | Squad | ||
2 | Sixers | ||
3 | AVAC Hawk Hoops Orange | ||
4 | Young Dons | ||
5 | OGP Ladera Black | ||
6 | OGP Ladera Blue | ||
7 | Westside Warriors | ||
8 | JULA Elite | ||
9 | Above All | ||
10 | Run Jump N Hoop |
Boys 9U/3rd Grade D1
1 | I.E. Sixers Red | ||
2 | Inglewood Guard Dogs | ||
3 | AVAC Hoyas | ||
4 | AVAC Komplex Sports | ||
5 | Squad | ||
6 | OGP Anaheim | ||
7 | Whittier Magic | ||
8 | Heat Check | ||
9 | 3 Point Wolfpack | ||
10 | WeR-1 | ||
Run Jump N Hoop | |||
Team Determined | |||
AVAC Hawk Hoops Gray | |||
Boys 9U/3rd Grade D2
1 | Ironmen Black | ||
2 | Pro Skills | ||
3 | 7 Days Basketball | ||
4 | Young Kings | ||
5 | Poster Boys Skills Academy | ||
6 | ISO Elite | ||
7 | 3 Point Titans Blue | ||
8 | FBA | ||
9 | Creators Grey | ||
10 | 3 Point Titans White | ||
5onFive Ballerz | |||
Cali Gold | |||
Eagles Select | |||
Boys 10U/4th Grade D1
1 | AVAC Komplex Sports |
2 | Squad |
3 | Sports Academy Select |
4 | Educated Ballers |
5 | AVAC Hawk Hoops Select |
6 | Vegas Elite |
7 | Signet Royalty |
8 | AVAC Hawk Hoops national |
9 | IE Sixers |
10 | Pacific Elite |
Westside Warriors | |
OGP Ladera | |
One Goal |
Boys 10U/4th Grade D2
1 | Young Dons |
2 | OC Heat |
3 | Wolfpack B/G |
4 | Vegas Elite Gray |
5 | SBC Black |
6 | Run Jump N Hoop Black |
7 | Young Kings |
8 | AVAC Hoyas |
9 | Whittier Magic |
10 | FBA Black |
TQ Select | |
Frolich Academy | |
Team Determined | |
CAVS | |
Pro Skills |
Boys 10U/4th Grade D3
1 | OGP Anaheim |
2 | West Coast Bruins |
3 | Genesis Hoops |
4 | Brea Ballers |
5 | Shepherd Sports |
6 | So Cal Elite Black |
7 | AVAC Hawk Hoops Black |
8 | INZ Ballers |
9 | Team Twenty Two |
10 | Fryer Basketball Gray |
11 | Run Jump N Hoop Gray |
12 | Fryer Basketball White |
13 | WCE LA |
Boys 11U/5th Grade D1
1 | AVAC Komplex Sports |
2 | Squad |
3 | Bakersfield TTP |
4 | Vegas Elite |
5 | 5onFive Ballerz |
6 | CBC |
7 | Cali Rebels |
8 | Pro Skills Blue |
9 | Splash Boys |
10 | Team Inland Blue |
OGP Ladera Black | |
Sports Academy |
Boys 11U/5th Grade D2
1 | Run Jump N Hoop Black |
2 | G1 Elite |
3 | Killah Bees |
4 | OGP Anaheim |
5 | Cali Gold |
6 | Hills Elite |
7 | Squad |
8 | Whittier Magic |
9 | 5onFive Playmakerz |
10 | Cal Rebels Black |
INZ Ballers | |
FBA Black | |
Genesis Hoops | |
Pro Skills Black |
Boys 11U/5th Grade D3
1 | Long Beach Sixers |
2 | Young Dons |
3 | Creators Gray |
4 | Fryer Basketball Gray |
5 | PTBA Select |
6 | FVB |
7 | TQ Green |
8 | Run Jump N Hoop Gray |
9 | Ironman Black |
10 | So Cal Elite Black |
11 | OGP Ladera Black |
Boys 12U/6th Grade D1
1 | AVAC Komplex Sports Black |
2 | 360 Basketball |
3 | Magic Boyz |
4 | I.E. Sixers |
5 | JULA Elite |
6 | AVAC Hoyas White |
7 | Squad |
8 | Mentally Fit Neon |
9 | CBC |
10 | Creators Elite |
Pacific Elite | |
The U | |
Cali Rebels Black | |
AVAC Komplex Sports Red | |
Grind City |
Boys 12U/6th Grade D2
1 | G1 Elite |
2 | Bakersfield TTP |
3 | Summer Squad |
4 | Chosen 1z |
5 | We-R1 |
6 | Sleepers |
7 | SBC |
8 |
Magic Elite |
9 | Wolfpack |
10 | Cali Gold Blue |
AVAC Hoyas Blue | |
Vegas Elite Blue | |
Outlaws | |
So Cal Crossovers | |
INZ Ballers |
Boys 12U/6th Grade D3
1 | So Cal Bulldogs |
2 | Power Moves Elite |
3 | AVAC Hawk Hoops White |
4 | Young Dons |
5 |
Genesis Hoops |
6 | MANA |
7 | Ironman Black |
8 | Pro Skills |
9 | Dream Basketball Academy |
10 | AVAC Hoyas Blue |
SBC | |
Brea Ballers | |
Ballers4Life Elite | |
INZ Ballers | |
Fiveon5 Players |
Boys 13U/7th Grade D1
1 | Vegas Elite Blue |
2 | 360 Basketball |
3 | Squad National |
4 | AVAC Komplex Sports Black |
5 | Creators Elite |
6 | 7 Days Blue 2029 |
7 | IE Sixers Black |
8 | AVAC Hawk Hoops National |
9 | Chosen 1Z |
10 | I.E. Sixers |
AVAC Hawk Hoops Select | |
Mentally Fit Neon | |
HOH | |
Cali Rebels Black | |
TQ Elite |
Boys 13U/7th Grade D2
1 | Squad Orange |
2 | Vegas Elite Gold |
3 | PTBA Elite |
4 | Sporty Elite |
5 | AVAC Hoyas |
6 | 1st Pick |
7 | Squad |
8 | 5onFive Ballerz |
9 | PG Elite |
10 | AVAC Hoyas |
SBC Blue | |
Pro Skills White | |
Brea Ballers | |
U-V-U Elite | |
Cali Rebels Red |
Boys 13U/7th Grade D3
1 | MANA |
2 | One Mode |
3 | Genesis Hoops |
4 | Team Determined Combo |
5 | Pasadena Elite |
6 | Heat Check |
7 | Mavericks Legacy |
8 | So Cal Elite Black |
9 | AVAC Hawk Hoops Black |
10 | Frolich Academy |
Cali Gold | |
AVAC Komplex Sports Red | |
DOXA | |
Magic Elite | |
Wolfpack White |
Boys 14U/8th Grade D1
1 | Young Bloods |
2 | Sixth Man |
3 | Squad |
4 | Team Determined |
5 |
DSTRKT |
6 | Branch West Rebels |
7 | 5on Five Playerz |
8 | SBC Select |
9 |
I.E. Sixers |
10 | Bakersfield TTP |
Long Beach Sixers | |
AMEBC | |
Vegas Elite Green | |
Vegas Elite Orange | |
AVAC Hawk Hoops White | |
7 Days Gold |
Boys 14U/8th Grade D2
1 | AVAC Ballerz |
2 | Tumakbo |
3 | PGE Select |
4 | 7 Days 2028 White |
5 | San Diego Piranhas |
6 | Cali Gold |
7 | Long Beach Sixers |
8 | SBC |
9 | Pasadena Elite |
10 | Precision Basketball |
East West Prospects | |
G1 Elite | |
Cali Rebels Black | |
DP Ballers |
Boys 14U/8th Grade D3
1 | Wolfpack |
2 | SoCal Bulldogs |
3 | Power Moves Elite |
4 | Shooters Elite |
5 |
Select Boys 2029 |
6 | Pivot Elite/Black Top 24-7 |
7 | TQ Elite Black |
8 | TST |
9 | GG Hoyas |
10 | Yorba Linda Stampede Navy |
Yorba Linda Stampede Red | |
AVAC Hawk Hoops Gray | |
MANA | |
Run Jump N Hoop | |
Brea Ballers |
GIRLS DIVISIONS
Girls 3rd Grade
1 | Wolfpack |
2 | Run Jump N Hoop |
3 | Golden Jaguars |
Girls 4th Grade
1 | AVAC Lady Hoyas |
2 | Run Jump N Hoop Black |
3 | Squad |
4 | AVAC Ohana |
5 | OC Rhythm Purple |
6 | Run Jump N Hoop Gray |
7 | LA Sky |
8 | Primo Soldiers |
9 | CAVS |
10 | Pro Skills Stars |
Fryer Basketball | |
Wolfpack | |
Flames BC | |
Create Academy | |
WeR-1 |
Girls 5th Grade D1
1 | Run Jump N Hoop |
2 | OGP Newport |
3 | Santa Ana Eagles |
4 | OC Rhythm Pink |
5 | Brea Ballers |
6 | So Cal Bulldogs |
7 | So Cal Shooters |
8 | Frolich Academy |
9 | Primo Soldiers |
10 | Huntington Beach Waves |
Girls 5th Grade D2
1 | Thunder and Lightning |
2 | LA Sky |
3 | CLAVA |
4 | Pure and Simple |
5 | Las Vegas Storm |
6 | AVAC Lady Hoyas |
7 | OC Rhythm Kit Kats |
8 | Torrance Nothstars Blue |
9 | Blue Ninjas |
10 | Lady Ironman |
11 | Dream Academy |
12 | AVAC Lady Hoyas |
13 | PV Cagers |
Girls 6th Grade D1
1 | Huntington Beach Waves |
2 | OC Rhythm Blue |
3 | AVAC Ohana |
4 | LA Sky Blue |
5 | GBL |
6 | Run Jump N Hoop |
7 | So Cal Shooters Blue |
8 | Her-i-Canes Mambas |
9 | Brea Ballers |
10 | So Cal Bulldogs |
Local Hoops Washington | |
Lady Mambas | |
New Gen Rebels |
Girls 6th Grade D2
1 | AVAC Lady Hoyas |
2 | Team Piranhas |
3 | OGP Ladera |
4 | Starting Five |
5 | We-R1 |
6 | CLAVA |
7 | LA Sky White |
8 | Cal Sparks South Blue |
9 | AVAC Tornadoes |
10 | Fryer Basketball |
A4C | |
Whittier Lady Bulldogs |
Girls 6th Grade D3
1 | San Diego Piranhas |
2 | Fryer Basketball |
3 | Santa Ana Eagles |
4 | Cal Stars |
5 | Lady Ironmen |
6 | TQ Elite |
7 | OGP Anaheim |
8 | Las Vegas Storm |
9 | Genesis Hoops |
10 | CPT |
Girls 7th Grade D1
1 | Run Jump N Hoop |
2 | Torrance Outlaws |
3 | She’s Empowered Sports |
4 | ARC Miners Las Vegas |
5 | Her-I-Canes Mambas |
6 | Prodigy |
7 | Wolfpack White |
8 | Team Elite |
9 | Torrance Northstars Blue |
10 |
Girls 7th Grade D2
1 | Bakersfield TTP |
2 | Genesis Hoops |
3 | Brea Ballers |
4 | San Diego Relentless |
5 | FBA |
6 | HC Supreme |
7 | GBL |
8 | Cal Sparks South Silver |
9 | Frolich Academy |
10 | So Cal Elite Black |
Lyceum | |
OC Rhythm Green | |
LA Sky | |
I.E. Sixers | |
NorCal Lady Blaze |
Girls 7th Grade D3
1 | Dream Academy |
2 | Flames BC |
3 | Lady Mambas |
4 | CLAVA |
5 | Premier Elite |
6 | 3 Point Titans |
7 | 3 Point Wolfpack |
8 | CPT |
9 | nfinity Basketball FL |
10 | IOC Rain |
Sports Academy Swish |
Girls 8th Grade D1
1 | Outperform |
2 | She’s Empowered Sports, San Diego |
3 | Team G |
4 | Torrance Northstars Blue |
5 | OC Rhythm Black |
6 | Heat Check Black |
7 | Torrance Outlaws Black |
8 | San Diego Waves |
9 | Starting 5 |
10 | DKDS |
Girls 8th Grade D2
1 | LA Sky Blue |
2 | CPT |
3 | Cal Sparks South Black |
4 | DOXA |
5 | Run Jump N Hoop Black |
6 | X-Force |
7 | LA Sky Gray |
8 | Lady Ironmen Black |
9 | OC Rhythm Blue |
10 | NB Wildcats |
San Diego Relentess | |
Torrance Northstars White | |
HCE Supreme | |
OGP Ladera |
Girls 8th Grade D3
1 | Norcal Lady Blaze |
2 | Torrance Outlaws White |
3 | San Clemente Storm |
4 | AVAC Tornadoes |
5 | Run Jump N Hoop Gray |
6 | Cal Sparks South Red |
7 | GG Hoyas |
8 | LA Select |
9 | Flames BC |
10 | Wolfpack Basketball |