
(Updated 2/15/23)
The Top Ten Rankings will focus on all divisions, Gold, Silver, and Bronze for both Boys and Girls. We will use results from all AVAC events with emphasis on the Elite 8 and FAB 4 Series. Results from larger non-AVAC and partner events will also be used. The rankings started at the Labor Day Classic and will end at the Season Finale. Follow us on Instagram as new updated rankings will be announced every 2-4 weeks (Click Here For Instagram). Email stewart@avacunited.com if you have any questions. Good luck!
BOYS DIVISIONS
Boys 8U/2nd Grade
1 | Inglewood Guard Dawgs | ||
2 | Squad | ||
3 | I.E.Sixers | ||
4 | AVAC Hoyas | ||
5 | AVAC Komplex Sports | ||
6 | Team Dtermined | ||
7 | Pro Skills | ||
8 | CAVS | ||
9 | RJH 2 | ||
10 | Hills Elite |
Boys 9U/3rd Grade D1
1 | AVAC Komplex Sports |
2 | Inglewood Guard Dogs |
3 | IE Sixers |
4 | AVAC Hawk Hoops Select |
5 | Vegas Elite |
6 | Frolich Academy |
7 | Westside Warriors |
8 | Team Determined |
9 | AVAC Hoyas White |
10 | Pacific Elite |
Boys 9U/3rd Grade D2
1 | Run Jump N Hoop 3 |
2 | AVAC Hoyas Blue |
3 | Wolfpack B/G |
4 | Shepherd Sports |
5 | Cal Elite |
6 | WCE LA |
7 | Young Dons |
8 | Team Twenty Two |
9 | So Cal Elite |
10 | OGP Ladera |
Boys 10U/4th Grade D1
1 | AVAC Komplex Sports |
2 | Squad |
3 | Vegas Elite |
4 | CBC |
5 | 5onFive Ballerz |
6 | Pro Skills Black |
7 | Run Jump N Hoop 4 Black |
8 | G1 Elite |
9 | Killah Beez |
10 | OGP Anaheim |
Boys 10U/4th Grade D2
1 | Hills Elite |
2 | Cali Rebels Black |
3 | INZ Ballers |
4 | Squad Orange |
5 | AVAC Hoyas Blue |
6 | FBA Gray |
7 | 5onFive Playmakerz |
8 | Run Jump N Hoop 4 Gray |
9 | FBA Black |
10 | FVB |
Boys 11U/5th Grade D1
1 | AVAC Komplex Sports Black |
2 | Squad |
3 | 360 Basketball |
4 | Magic Boyz |
5 | Mentally Fit Neon |
6 | CBC |
7 | Creators |
8 | AVAC Hoyas White |
9 | Run Jump N Hoop 5 |
10 | Pacific Elite |
Boys 11U/5th Grade D2
1 | AVAC Komplex Sports Red |
2 | G1 Elite |
3 | Bakersfield TTP |
4 | So Cal Crossovers |
5 | Frolich Academy |
6 | WeR1 |
7 | Sleeperz |
8 |
WCE LA |
9 | INZ Ballers |
10 | FBA Gray |
Boys 11U/5th Grade D3
1 | Magic Elite |
2 | Team Inland |
3 | SoCal Bulldogs |
4 | Power Moves Elite |
5 |
AVAC Hawk Hoops White |
6 | SBC |
7 | AVAC Hoyas Blue |
8 | Brea Ballers |
9 | Ironmen Black |
10 |
Precision Basketball |
Boys 12U/6th Grade D1
1 | 360 Basketball |
2 | Squad National (12U) |
3 | Creators Elect |
4 | IE Sixers Black |
5 | Vegas Elite Blue |
6 | AVAC Hawk Hoops National |
7 | Mentally Fit Neon |
8 | HOH |
9 | Team Inland |
10 | Bakersfield TTP |
Boys 12U/6th Grade D2
1 | Vegas Elite Gold |
2 | IE Sixers Red |
3 | Squad Orange |
4 | Chosen 1z |
5 | U-V-U Elite |
6 | Branch West |
7 | LA Select |
8 | Maquil |
9 | AVAC Komplex Sports Black |
10 | Mo Buckets |
Boys 12U/6th Grade D3
1 | Genesis Hoops |
2 | AVAC Hawk Hoops Black |
3 | Team Determined Combo |
4 | Pasadena Elite |
5 | Heat Check |
6 | AVAC Hoyas |
7 | Frolich Academy |
8 | Wolfpack Basketball |
9 | Magic Elite |
10 | TQ Elite |
Boys 13U/7th Grade D1
1 | IE Sixers Black |
2 | Young Bloods |
3 | DSTRKT |
4 |
Squad National |
5 | SBC |
6 | Sixth Man |
7 |
Vegas Elite Blue |
8 | 7 Days 2028 Blue |
9 | 360 Basketball |
10 | Branch West |
Boys 13U/7th Grade D2
1 | AVAC Ballerz |
2 | Tumakbo |
3 | San Diego Piranhas |
4 | 7 Days 2028 |
5 | Precision Basketball |
6 | SBC |
7 | G1 Elite |
8 | Team Inland Black |
9 | AMEBC |
10 | Cali Rebels Black |
Boys 13U/7th Grade D3
1 | 7 Days 2028 White |
2 | Wolfpack |
3 | So Cal Bulldogs |
4 | Power Move Elite 12U |
5 |
Maverick Legacy |
6 | RJH 7 |
7 | Yorba Linda Stampede Red |
8 | AVAC Hawk Hoops Gray |
9 | Brea Ballers |
10 | PF Hoops |
Boys 14U/8th Grade D1
1 | Vegas Elite 2027 |
2 | Cali Rebels |
3 | Raycon Elite |
4 | Sixth Man Invitational |
5 | Branch West |
6 | Power Move Elite |
7 | OGP Anaheim Black |
8 | NLP White |
9 | 5onFive Playmakerz |
10 | SBC Blue |
Boys 14U/8th Grade D2
1 | Tumakbo |
2 | SBC White |
3 | Bulldogs |
4 | IE Fusion |
5 | Team Different |
6 | Sixth Man |
7 | SNU Showtime |
8 | Team Determined Premier |
9 | Team Inland |
10 |
Cali Rebels Black |
Boys 14U/8th Grade D3
1 | 7 Days 2027 White |
2 | AVAC Hawk Hoops Gray |
3 | West Coast Tigers Black |
4 | So Cal Bulldogs |
5 | TQ Elite Black |
6 | Cal Rebels Sell |
7 |
GG Hoyas |
8 | Westside United |
9 | STR Hoops |
10 | So Cal Elite Black |
GIRLS DIVISIONS
Girls 3rd Grade
1 | Run Jump N Hoop 3 |
2 | AVAC Lady Hoyas |
3 | AVAC Ohana |
4 | CAVS |
5 | Flames BC |
6 | Lady Ironman |
7 | Just Hoop Oakland |
8 | Squad |
9 | City Hoops |
10 | Las Vegas Storm |
Girls 4th Grade
1 | Run Jump N Hoop 4 |
2 | OC Rhythm Junior Mints |
3 | Santa Ana Eagles |
4 | So Cal Shooters |
5 | FBA |
6 | Frolich Academy |
7 | AVAC Lady Hoyas |
8 | Primo Soldiers |
9 | City Hoops |
10 | Pure and Simple |
Girls 5th Grade D1
1 | AVAC Her-I-Canes Mambas |
2 | Run Jump N Hoop 5 |
3 | AVAC Ohana |
4 | City Hoops |
5 | OC Rhythm Blue |
6 | Brea Ballers |
7 | So Cal Bulldogs |
8 | Local Hoops Washington |
9 | Lady Mambas |
10 | GBL Premier |
Girls 5th Grade D2
1 | AVAC Lady Hoyas |
2 | Team Piranhas |
3 | OGP Ladera |
4 | Starting Five |
5 | FBA |
6 | A4C |
7 | Whittier Lady Bulldogs |
8 | Cal Stars |
9 | Lady Ironman |
10 | So Cal Shooters Green |
Girls 6th Grade D1
1 | Run Jump N Hoop 6 |
2 | Torrance Outlaws |
3 | NorCal Blaze |
4 | She’s Empowered Sports, San Diego |
5 | AVAC Her-I-Canes Mambas |
6 | Prodigy |
7 | Wolfpack White |
8 | 3 Point Titans |
9 | Torrance Northstars White |
10 | OC Rain |
Girls 6th Grade D2
1 | Genesis Hoops |
2 | Bakersfield TTP |
3 | Brea Ballers |
4 | Frolich Academy |
5 | Lyceum |
6 | So Cal Elite Black |
7 | FBA Black |
8 | Team Eleate |
9 | Lady Ironmen |
10 | Torrance Northstars White |
Girls 7th Grade D1
1 | Squad |
2 | She’s Empowered Sports, San Diego |
3 | Dream |
4 | DOXA |
5 | Torrance Northstars Blue |
6 | West Coast Premier |
7 | Torrance Northstars Black |
8 | Heat Check |
9 | OCR Pink |
10 | Elite Force Fresno |
Girls 7th Grade D2
1 | NB Wildcats |
2 | Starting 5 |
3 | Lady Ironmen |
4 | Rangers |
5 | San Diego Relentless |
6 | FBA |
7 | Torrance Northstars White |
8 | GG Hoyas |
9 | Norcal Blue |
10 | 3 Point Wolfpack |
Girls 8th Grade D1
1 | West Coast GBL Premier |
2 | Squad |
3 | Sports Academy Swish |
4 | West Coast Elite |
5 | Dream |
6 | AVAC Lady Ballerz |
7 | Newport Rockies |
8 | Cal Sparks White |
9 | Cal Storm Gold |
10 | OC Rhythm Black |
Girls 8th Grade D2
1 | Heat Check |
2 | Rebels Elite |
3 | DOXA |
4 | Next Gen Rebels |
5 | City Hoops |
6 | Wolfpack Basketball |
7 | AZ Underdogz |
8 | So Cal Aces |
9 | WE-R-1 |
10 | OGP Ladera |
Girls 8th Grade D3
1 | San Diego Relentless |
2 | CAVS |
3 | She’s Empowered Sports |
4 | Lady Ironmen Black |
5 | Genesis Hoops |
6 | DKDCS Select |
7 | AVAC Her-i-Canes Mambas |
8 | OGP Anaheim |
9 | San Clemente Storm |
10 | LA Select |